<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiendishlyclever &#187; sen worksheets</title>
	<atom:link href="http://fiendishlyclever.com/tag/sen-worksheets/feed" rel="self" type="application/rss+xml" />
	<link>http://fiendishlyclever.com</link>
	<description>Fiendishlyclever Science Teaching ideas and resources from Rob Butler</description>
	<lastBuildDate>Fri, 03 Sep 2010 09:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Summer planning &#8211; BTEC Introductory Science</title>
		<link>http://fiendishlyclever.com/2009/08/summer-planning-btec-introductory-science.html</link>
		<comments>http://fiendishlyclever.com/2009/08/summer-planning-btec-introductory-science.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:48:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Science Teaching]]></category>
		<category><![CDATA[BTEC]]></category>
		<category><![CDATA[sen worksheets]]></category>

		<guid isPermaLink="false">http://fiendishlyclever.com/2009/08/summer-planning-btec-introductory-science.html</guid>
		<description><![CDATA[With the summer holidays drawing to an end I&#8217;ve sat down and completed the first unit of BTEC Introductory Science that I will be team teaching with the Brunts School in Mansfield.&#160; When we planned to do a course together we wanted to do something special, to get the best out of a group of [...]]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/__c2d8UB_azs/SpJrCSDOrTI/AAAAAAAACSY/TpAilQookrQ/s1600-h/footer-logos-btec.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" src="http://4.bp.blogspot.com/__c2d8UB_azs/SpJrCSDOrTI/AAAAAAAACSY/TpAilQookrQ/s320/footer-logos-btec.jpg" /></a></div>
<p>With the summer holidays drawing to an end I&#8217;ve sat down and completed the first unit of BTEC Introductory Science that I will be team teaching with the Brunts School in Mansfield.&nbsp; When we planned to do a course together we wanted to do something special, to get the best out of a group of pupils with special needs, and to work with the intention of developing the skills set of all members of staff involved.&nbsp;</p>
<p>I&#8217;m hoping that the pupils enjoy the course &#8211; no writing apart from assignments (and then only very little), some video work, and lots and lots of experiments.&nbsp; Hopefully pupils will be enthused and their love of science rekindled before we start the more content heavy topics.</p>
<p>It&#8217;s easy to lose track of the awe and wonder of science, with APP, learning objectives, starters, targets and other things that we end up having to build into our lessons.&nbsp; We intend to put back some of the fun into science and hope that leads to some good results. </p>
<p>I&#8217;ve uploaded all the planning and resources to the Wiki I share with the Brunts School.&nbsp; If you would like our resources, check out <a href="http://resources.fiendishlyclever.com/">my resources site here</a> (where there are lots more free science SEN resources).</p>
<p>Get in touch if you&#8217;d like to know more about BTEC Introductory or if you have any success stories you would like to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiendishlyclever.com/2009/08/summer-planning-btec-introductory-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I give my science resources away for FREE!</title>
		<link>http://fiendishlyclever.com/2009/07/why-i-give-my-science-resources-away-for-free.html</link>
		<comments>http://fiendishlyclever.com/2009/07/why-i-give-my-science-resources-away-for-free.html#comments</comments>
		<pubDate>Sat, 18 Jul 2009 18:00:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Science Teaching]]></category>
		<category><![CDATA[BTEC]]></category>
		<category><![CDATA[Google sites]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science SEN]]></category>
		<category><![CDATA[SEN]]></category>
		<category><![CDATA[sen worksheets]]></category>
		<category><![CDATA[worksheets]]></category>

		<guid isPermaLink="false">http://fiendishlyclever.com/2009/07/why-i-give-my-science-resources-away-for-free.html</guid>
		<description><![CDATA[I have a website on which I upload resources I want to share with other teachers.&#160; It is hosted on Google Sites which means it is simple to administer and free of charge.&#160; I never bothered to advertise it, apart from mentioning it here on my blog, and posting a sample resource and link on [...]]]></description>
			<content:encoded><![CDATA[<p>I have a <a href="http://resources.fiendishlyclever.com/" target="_blank">website</a> on which I upload resources I want to share with other teachers.&nbsp; It is hosted on Google Sites which means it is simple to administer and free of charge.&nbsp; I never bothered to advertise it, apart from mentioning it here on my blog, and posting a <a href="http://www.tes.co.uk/article.aspx?storycode=6009954" target="_blank">sample resource</a> and <a href="http://www.tes.co.uk/article.aspx?storycode=6015962" target="_blank">link</a> on the TES site.</p>
<p>I’ve been pretty amazed at the number of people (presumably teachers and teaching assistants) who have found my resources online.&nbsp; I’m getting 20 to 40 hits a day which I was quite pleased with.&nbsp; In the three weeks since I uploaded the BTEC Science resources, 230 people have followed the link from the TES site and the BTEC resources have had 800 page views (according to Google Analytics).</p>
<p>I attribute the popularity of these resources to the price (FREE!) and the fact that there are very few BTEC Science resources on the market despite the spiralling popularity of the course.&nbsp; My head told me I ought to sell my resources commercially through a publisher, but that means polishing them further, and filling them out to cover more topics.&nbsp; Having seen the dubious quality of many published SEN resources from authors who seem to have done just that I didn&#8217;t want to go down that route.&nbsp; All of my resources were created to use with specific classes and not for cash.</p>
<p>After completing my NPQH I returned to the classroom as an <a href="http://www.teachernet.gov.uk/professionaldevelopment/ast/">AST </a>because of my passion for science teaching and ensuring students have the best possible science education.&nbsp; If giving my resources away means more teachers using them in their classrooms and enhancing the science education of their students then that is reward enough.&nbsp; Ultimately I want to see teachers taking my ideas and techniques and using them with their own pupils to improve science provision for all.</p>
<p>That is why I give my science resources away!</p>
<p>(And that’s why I like to hear from people who use them!&nbsp; If you use my resources in your science lessons, leave a comment below and let me know what you think of them!)</p>
]]></content:encoded>
			<wfw:commentRss>http://fiendishlyclever.com/2009/07/why-i-give-my-science-resources-away-for-free.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update to Science resources site</title>
		<link>http://fiendishlyclever.com/2009/05/update-to-science-resources-site.html</link>
		<comments>http://fiendishlyclever.com/2009/05/update-to-science-resources-site.html#comments</comments>
		<pubDate>Fri, 22 May 2009 11:26:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Science Teaching]]></category>
		<category><![CDATA[SEN]]></category>
		<category><![CDATA[sen worksheets]]></category>

		<guid isPermaLink="false">http://fiendishlyclever.com/2009/05/update-to-science-resources-site.html</guid>
		<description><![CDATA[I&#8217;ve uploaded more resources to my free SEN science resources site. I&#8217;ve also uploaded the course materials including the &#8220;Teaching Assistant&#8217;s toolkit&#8221; which are some of the resources from a course I ran a couple of years ago. I&#8217;ve taken the opportunity to clarify the copyright of the materials by adding a copyright page.&#160; The [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve uploaded more resources to my<a href="http://resources.fiendishlyclever.com/"> free SEN science resources site.</a></p>
<p>I&#8217;ve also uploaded the course materials including the &#8220;Teaching Assistant&#8217;s toolkit&#8221; which are some of the resources from a course I ran a couple of years ago.</p>
<p>I&#8217;ve taken the opportunity to clarify the copyright of the materials by adding a copyright page.&nbsp; The materials are released under a creative commons license, click on the button below for more information.</p>
<div style="text-align: center;"><a href="http://creativecommons.org/licenses/by-nc-sa/2.0/uk/" rel="license"><img alt="Creative Commons License" height="44" src="http://i.creativecommons.org/l/by-nc-sa/2.0/uk/88x31.png" style="border-width: 0pt;" width="126" /></a></div>
<div style="text-align: center;">This work is licenced under a <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/uk/" rel="license">Creative Commons Licence</a>.</div>
<div style="text-align: center;"></div>
<div style="text-align: left;">I hope you find these resources useful &#8211; please leave a comment (below or using the contact form) if you do.</div>
]]></content:encoded>
			<wfw:commentRss>http://fiendishlyclever.com/2009/05/update-to-science-resources-site.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free SEN worksheets on the move again</title>
		<link>http://fiendishlyclever.com/2008/07/free-sen-worksheets-on-the-move-again.html</link>
		<comments>http://fiendishlyclever.com/2008/07/free-sen-worksheets-on-the-move-again.html#comments</comments>
		<pubDate>Thu, 10 Jul 2008 12:46:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[AQA]]></category>
		<category><![CDATA[GCSE]]></category>
		<category><![CDATA[Science Teaching]]></category>
		<category><![CDATA[sen worksheets]]></category>

		<guid isPermaLink="false">http://fiendishlyclever.com/2008/07/free-sen-worksheets-on-the-move-again.html</guid>
		<description><![CDATA[Until now the site hosting my science worksheets has been running on my own hardware, in a variety of locations. Unfortunately these old servers are no longer available and this means that this site is going to have to come down. (There is also the problem of finding time to keep a Joomla installation with [...]]]></description>
			<content:encoded><![CDATA[<p>Until now the site hosting my science worksheets has been running on my own hardware, in a variety of locations. Unfortunately these old servers are no longer available and this means that this site is going to have to come down. (There is also the problem of finding time to keep a Joomla installation with various plug-ins up to date with security holes patched). </p>
<p>Whilst we are not a very busy site we do receive a steady stream of visitors following our links from Google or the TES site. I would like to continue to offer my resources for others. The alternatives were paying for a hosted solution (which still requires man-hours to maintain&nbsp;and update) or to use a free site such as a Wiki. </p>
<p>I decided to do the latter and have moved all of our sites onto free providers (such as Google&#8217;s blogger etc.) My (free) science worksheets and resources will continue to be available at <a href="http://resources.fiendishlyclever.com/">http://resources.fiendishlyclever.com</a> until I find a better home for them. I&#8217;ve uploaded all the files that were on the previous site &#8211; SEN worksheets to support QCA, AQA GCSE Core science and WJEC Entry level. </p>
<p><span style="color: red;">Thank you to the very few people who have taken these files and bothered to register/leave feedback &#8211; it is for you that I have left these resources on the Internet.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fiendishlyclever.com/2008/07/free-sen-worksheets-on-the-move-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AQA resources added</title>
		<link>http://fiendishlyclever.com/2008/02/aqa-resources-added.html</link>
		<comments>http://fiendishlyclever.com/2008/02/aqa-resources-added.html#comments</comments>
		<pubDate>Fri, 22 Feb 2008 20:21:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Science Teaching]]></category>
		<category><![CDATA[AQA]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sen worksheets]]></category>

		<guid isPermaLink="false">http://fiendishlyclever.com/2008/02/aqa-resources-added.html</guid>
		<description><![CDATA[I&#8217;ve finally done it! I&#8217;ve sorted through my resources and uploaded my SEN resources that support AQA GCSE core science. As with all other worksheets, these worksheets are free and available to download now in pdf format from my site without charge. I&#8217;ve not been able to upload all my material &#8211; many of my [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally done it! I&#8217;ve sorted through my resources and uploaded my SEN resources that support AQA GCSE core science. As with all other worksheets, these worksheets are free and available to download now in pdf format from my site without charge. I&#8217;ve not been able to upload all my material &#8211; many of my worksheets are modified versions of the Nelson Thornes material &#8211; however what I have uploaded you are welcome to take and trial in your own lessons. All my worksheets are licenced under the creative commons scheme.</p>
<p>Edit: Sept 08 As you will see from my blog I had to move the worksheets to a new home. <a href="http://resources.fiendishlyclever.com" target="_blank"> Take a look at the sheets on their temporary home.</a></p>
<div>
<p><a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/2.0/uk/"><img src="http://creativecommons.org/images/public/somerights20.png" border="0" alt="Creative Commons License" /> </a></p>
<p><span style="font-size: 0pt;">SEN Science resources</span> by <a rel="cc:attributionURL" href="http://www.blogger.com/">Rob Butler</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/2.0/uk/">Creative Commons Attribution-Non-Commercial-Share Alike 2.0 UK: England &amp; Wales License</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fiendishlyclever.com/2008/02/aqa-resources-added.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
